When you are in search of dependable External Retaining Rings products, we have you covered on Ultimate Hardware And Fasteners. We appreciate your interest in part number SH-18BC, a 3/16 Shaft Dia 0.168id Beryllium Copper External Retaining Ring item that is manufactured by Prospect Fastener Corp. As our goal is to streamline the procurement process for our customers, we recommend utilizing the RFQ form below to request a quote on part number SH-18BC, and we guarantee responses within 15 minutes upon our receipt and review of a completed submission.
Note : We Will Not Share Your Information With Any Third Parties.
We at Ultimate Hardware And Fasteners are dedicated to the caliber of our offered Retaining Rings And Clips products, choosing to only stock 3/16 Shaft Dia 0.168id Beryllium Copper External Retaining Ring and other similar items from vetted manufacturers we trust, such as Prospect Fastener Corp and others. Additionally, we understand that securing authentic fasteners and hardware parts is of the utmost importance, which is why we adhere to a strict NO CHINA SOURCING policy.
While alternate channels may require you to choose between reliability, pricing, and timely fulfillment, we strike an optimal balance where you can always meet budgets and constraints without ever forgoing quality. Keeping this in mind, get in touch with us today to see how we can save you time and money on part number SH-18BC.
Finish | Plain |
Finish | Plain |
Finish | Plain |
Free Inside Diameter | 0.168" |
Free Inside Diameter | 0.168" |
Free Inside Diameter | 0.168" |
Groove Depth | 0.006" |
Groove Depth | 0.006" |
Groove Depth | 0.006" |
Groove Diameter | 0.175" |
Groove Diameter | 0.175" |
Groove Diameter | 0.175" |
Groove Width | 0.018" |
Groove Width | 0.018" |
Groove Width | 0.018" |
Lug Height | 0.050" |
Lug Height | 0.050" |
Lug Height | 0.050" |
Material | Beryllium Copper |
Material | Beryllium Copper |
Material | Beryllium Copper |
Plier Hole Diameter | 0.025" |
Plier Hole Diameter | 0.025" |
Plier Hole Diameter | 0.025" |
Product Weight | 0.01 |
Product Weight | 0.0002 |
Product Weight | 0.0015 |
Ring Number | 18 |
Ring Number | 18 |
Ring Number | 18 |
Section Width Maximum | 0.025" |
Section Width Maximum | 0.025" |
Section Width Maximum | 0.025" |
Section Width Minimum | 0.016" |
Section Width Minimum | 0.016" |
Section Width Minimum | 0.016" |
Shaft Diameter | 3/16" |
Shaft Diameter | 3/16" |
Shaft Diameter | 3/16" |
Specification | ASME B18.27.1 |
Specification | ASME B18.27.1 |
Specification | ASME B18.27.1 |
Style | SH |
Style | SH |
Style | SH |
Thickness | 0.015" |
Thickness | 0.015" |
Thickness | 0.015" |
Type | External Retaining Ring |
Type | External Shaft Ring |
Type | External Shaft Ring |
UOM | package of 100 |
UOM | package |
UOM | package of 15 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote