Here at Ultimate Hardware and Fasteners, we are happy to present an expansive selection of product offerings that have been sourced from Bobtail®. This includes in-demand items like MBT-DT16-15, BTR-BR16-8, BTR-BR28-40, BTR-BR20-28, MBT-DT16-45NP, MBT-DT12-20NP, BTR-BR24-16, and others that are featured below, everything being listed alongside relevant data for identification. Take your time in perusing the options we have featured, everything being available for purchase today.
How to Begin Procurement
If you would like to secure pricing information on any particular listing, click on the “RFQ” button next to it to access one of our online Request for Quote (RFQ) forms. Once we receive and review your provided details, a member of our staff will respond with tailored options for your consideration. We can also be reached by phone or email at any time if you wish to reach out directly, so never hesitate to contact us.
Experience Streamlined Fulfillment
Once you make a purchasing decision, our team will work closely with you to ensure that your various needs are met with care and efficiency. We are also happy to provide consultation on the expedited shipping services we provide for those facing time constraints or AOG solutions. Knowing all we do to keep our customers satisfied, continue exploring our Bobtail® offerings and get in touch when you are ready.
Displaying Page: 1 of 3
Part No. | Description | Main Category | Category | Availability | RFQ |
---|---|---|---|---|---|
MBT-DT16-15 | 16mm Dia (10-20mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR16-8 | 1/2 Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR28-40 | 7/8 Dia (2.50-2.87 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-28 | 5/8 Dia (1.75-2.12 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-45NP | Mbt-Dt16-45np 16mm Dia (40-50mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-20NP | Mbt-Dt12-20np 12mm Dia (15-25mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-16 | 3/4 Dia (1.00-1.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-44 | 3/4 Dia (2.75-3.12 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBTC-R14BL | Class 10 9 Low Carbon Steel 14mm Dia Zinc Plated Bobtail Reg Collar | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-25 | 12mm Dia (20-30mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR28-32 | 7/8 Dia (2.00-2.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-30 | 16mm Dia (25-35mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBTC-R16BL | Class 10 9 Low Carbon Steel 16mm Dia Zinc Plated Bobtail Reg Collar | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-12 | 3/4 Dia (.750-1.120 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-4GA | 5/8 Dia (.250-.620 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-40 | 14mm Dia 35 45mm Grip Range Black Steel Bobtail Reg Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-30NP | Mbt-Dt14-30np 14mm Dia (25-35mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTC8-R24BL | Grade 8 Low Carbon Steel 3/4 Dia Zinc Plated Bobtail® Collar | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-40 | 20mm Dia (35-45mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR16-4 | 1/2 Dia (.250-.620 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTC5-R16UA | 1/2 Dia Grade 5 Zinc Plated Steel Bobtail® Collar | Fasteners | Rivets | Avl | RFQ |
BT-R12-4GA | 3/8 Dia (.125-.375 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-40NP | Mbt-Dt12-40np 12mm Dia (35-45mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-DT16-8 | 1/2 Dia (.500-.870 Grip Range) Grade 8 Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-10NP | Mbt-Dt14-10np 14mm Dia (5-15mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTC-R12GAH | Grade 2 Low Carbon Steel 3 8 Dia Zinc Plated Bobtail Reg Collar | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-30NP | Mbt-Dt20-30np 20mm Dia (25-35mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-DT24-12 | 3/4 Dia (0.750-1.12 Grip Range) Grade 8 Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR16-24 | 1/2 Dia (1.50-1.87 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR16-20 | 1/2 Dia (1.25-1.62 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-40NP | Mbt-Dt20-40np 20mm Dia (35-45mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-35 | 14mm Dia (30-40mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBTC-R12BL | Class 10.9 Low Carbon Steel 12mm Dia Zinc Plated Bobtail® Collar | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-10 | 14mm Dia (5-15mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-R12-6GA | 3/8 Dia (.250-.500 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-45 | 16mm Dia (40-50mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-16 | 5/8 Dia (1.00-1.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTC-R8GAH | Grade 2 Low Carbon Steel 1/4 Dia Zinc Plated Bobtail® Collar | Fasteners | Rivets | Avl | RFQ |
BT-R8-4GA | 1/4 Dia (.125-.375 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-R12-14GA | 3/8 Dia (.750-1.000 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-35 | 20mm Dia (30-40mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-R12-12GA | 3/8 Dia (.625-.875 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT14-30 | 14mm Dia (25-35mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT20-20 | 20mm Dia (15-25mm Grip Range) Black Steel Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT16-50NP | Mbt-Dt16-50np 16mm Dia (45-55mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR28-36 | 7/8 Dia (2.25-2.62 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR20-8 | 5/8 Dia (.500-.870 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BT-R12-10GA | 3/8 Dia (.500-.750 Grip Range) Zinc Plated Steel Flanged Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
MBT-DT12-30NP | Mbt-Dt12-30np 12mm Dia (25-35mm Grip Range) Geomet Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
BTR-BR24-32 | 3/4 Dia (2.00-2.37 Grip Range) Grade 5 Black Steel Round Head Bobtail® Lockbolt | Fasteners | Rivets | Avl | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote